| Staff Statement (2023) – Teaching | |||||
| S.No. | Name | Designation | D.O.B | D.O.App. | Qualification |
| 1. | Ms. Arumita Tarafdar |
Principal |
11-November-1974 | July,08,20244 | M.A., B.Ed. |
| 2. | Mr. Shantanu | PGT(Physics) | 09/01/1995 | 15/10/2025 | M.Sc. , B.Ed. |
| 3. | Mrs. Rajni Dhoundiyal | PGT(Political Science & History) | March,5,1981 | Nov.,18,2022 | M.A. , B.Ed. |
| 4. | Ms. Charu Tyagi | PGT(Accountancy & B.St.) | 05.01.1986 | 13.09.2021 | M.com, B.Ed |
| 5. | Ms. Neha Sharma | PGT (Maths) | 22/06/1986 | 25/12/2025 | M.Sc(Maths),B.ed. |
| 6. | Ms. Reena Tyagi | PGT (Computer Science & IT) | April 6, 1992 | October 18, 2021 | M.C.A. |
| 7. | Mr. Praveen Kumar | Lab Attendant | April 01,1988 | April 6,2022 | B.Tech. |
| 8. | Ms. Jyoti Vashisht | PGT(Biology) | March 30, 1982 | April 01, 2018 | M.Sc., B.Ed. |
| 9. | Ms. Chetna Choudhary | TGT (Science) | June 08, 1992 | June 26, 2016 | M.Sc., B.Ed |
| 10. | Ms. Bhawna Kaushal | TGT(Math) | 05/05/1975 | Aprl ,05, 2024 | B.Sc.,B.Ed. |
| 11. | Ms. Himani Goyal | PRT (Hindi) | 29/07/1992 | 01/05/2023 | M.Com., B.Ed |
| 12. | Ms. Gauri Tyagi | Special Educator | 25.10.1999 | 08.09.2021 | B.com, CTET |
| 13. | Ms. Anupma Sharma | PRT (Music Teacher) | 13/12/1976 | 01/10/2021 | B.A. |
| 14. | Ms. Ragini Goel | TGT SST | March 21, 1980 | October 01, 2021 | M.A , B.Ed |
| 15. | Ms.Twinkle Singh | TGT (Maths) | 09/02/1993 | 03/10/2022 | M.Com. , B.Ed. |
| 16. | Mr. Gourav Kumar Sharma | PET(Physical Education) | 10/4/1989 | 18.10.2021 |
M.P.Ed. |
| 17. | Ms. Priyanshi Agarwal | TGT(English) | 25/07/1998 | 03/04/2025 |
M.A,B.ed |
| 18. | Ms. Neha Bansal | PRT | 06/06/1984 | 13/11/2025 |
M.A.,B.ed |
| 19. | Ms. Surbhi Tyagi | PRT | 28/08/1990 | 08/08/2022 |
M.A,B.Ed. |
| 20. | Mr. Arjun | PGT (Chemistry) | 16/04/1999 | 05/07/2025 |
M.Sc., B.Ed |
| 21. | Mr. Chander Shekhar | Wellness Teacher | 30/02/1991 | 08/08/2022 |
B.P.Ed |
| 22. | Ms. Shalini Garg | PRT | 01/04/1980 | 08/01/24 |
B.Com.,B.Ed. |
| 23. | Prabha Bahuguna | Librarian | 06/06/1970 | 18/11/2022 | M.lib. |
| 24. | Ms.Shalini Srivastava | TGT Science | 01/01/1990 | 29/04/2023 | M.Sc., B.Ed |
| 25. | Kamna Makvana | NTT | 27/02/1993 | 01/04/2023 |
B.A,B.ed,NTT |
| 26. | Ms. Anu Sharma | PRT | 03/07/1991 | 21/10/2024 |
M.A ,Diploma in Computer |
| 27. | Ms.Arshi Khan | TGT (Social Science) | 03/09/2000 | 02/07/2024 |
B.A.,B.Ed |
| 28. | Ms Sangeeta Billa | TGT (Hindi) | 02/03/1972 | 26/03/2024 |
M.A.,B.Ed |
| 29. | Ms Pinki Singh | PGT (Economics) | 14/01/1974 | 13/06/2024 |
M.A.,B.Ed |
| 30. | Ms Manju | NTT | 25/02/1982 | 02/04/2023 |
B.A, NTT |
| 31. | Ms Monika Sharma | PRT(Music) | 15/09/1975 | 02/04/2023 |
M.A (Music) |
| 32. | Ms Priti Arora | PGT(English) | 28/02/1981 | 25/09/2025 |
M.A,B.Ed |
| 33. | Ms Sukriti Mishra | PRT (Music) | 10/02/2001 | 26/03/2024 |
M.A,B.Ed |
| 34. | Ms Arti Tyagi | TGT | 18/01/1976 | 26/04/2025 |
M.A,B.Ed |
| 35. | Ms Twinkle Verma | TGT | 02/02/2000 | 03/05/2025 |
M.C.A |
| 36. | Ms Vaishali Tyagi | PRT | 16/11/1998 | 30/09/2024 |
M.Sc. B.Ed. |
| 37. | Ms Pragya Singh | PRT | 24/01/1983 | 28/07/2025 |
M.Sc.,B.Ed. |
| Staff Statement (2023) – Non-Teaching | |||||
| S.No. | Name | Designation | D.O.B | D.O.App. | Qualification |
| 1. | Ms. Rashmi Tomar | Account Asstt. | March 20, 1994 | September 1, 2017 | M.Com. |
| 2. | Ms. Bhavya | Office Asstt. | 02/02/2000 | 04/03/2022 | B.Com. |
| 3. | Mr. Hira Lal | Peon | August 18, 1965 | June 1, 2021 | 8th |
| 4. | Ms. Poonam | Sevika | January 1, 1986 | October 1, 2021 | Uneducated |
| 5. | Ms. Indra | Sevika | January 1, 1985 | October 1, 2021 | Uneducated |
| 6. | Ms. renu | Savika | December 28, 1983 | October 1, 2021 | Uneducated |
| 7. | Mr. Rahul | Safai Karamchari | September 30, 1993 | October 1, 2021 | Uneducated |
| 8. | Mr. Abhishek | Safai Karamchari | January 1, 1992 | July 24, 2023 | Uneducated |
| 9. | Mr. Bhupat | Gardener | January 24, 1961 | June 1, 2021 | Uneducated |
| 10. | Mr. Rakesh | Plumber | January 1, 1980 | April 6, 2022 | Uneducated |
| 11. | Mr.Radhey Shyam | Day Guard | July 16, 2002 | May 3, 2018 | 10th |
| 12. | Ms Sheela | Safai karamchari | Nov.,18,1984 | Sep.,01,2023 | Nil |
| 13. | Mr Himanshu | Safai karamchari | Nov.,18,1984 | Oct,04,2023 | Nil |
